31:07
Period 5
10 school days left to Spring Recess (inc. today)
9 school days left to End of Quarter 3
Friday 3-14-2025 | Minutes | Regular Day Schedule | Alarm repeat armed |
---|---|---|---|
8:20 - 9:20 | 60 | Period 1 | |
9:24 - 10:19 | 55 | Period 2 | |
10:23 - 11:18 | 55 | Period 3 | |
11:18 - 11:48 | 30 | Lunch (1st) | |
11:52 - 12:47 | 55 | P4 (after 1st lunch) | |
12:51 - 1:46 | 55 | Period 5 | |
1:50 - 2:45 | 55 | Period 6 |
debug only
|-|- Mar 14, 2025, 1:14:53 PM
Parents: please share with other parents. www.counteverybell.com
. | . | . | . | . | ![]() |
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
2025 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 14 |
. | |||||
AM | 8:20 - 11:52 | 8:20 - 11:52 | 8:20 - 11:52 | 8:20 - 11:52 | 8:20 - 11:52 |
Lunch | 11:52 - 12:47 | 11:52 - 12:47 | 11:52 - 12:47 | 11:52 - 12:47 | 11:52 - 12:47 |
PM | 12:47 - 2:45 | 12:47 - 2:45 | 12:47 - 2:45 | 12:47 - 2:45 | 12:47 - 2:45 |
. | |||||
Disclaimer: This website is not responsible for any consequences such as absence, tardiness, or missing homeworks due to incorrect information being read on this webpage. Users should exercise judgement and check for correctness of schedules and dates on the school official websites. Students should also use judgement when activating the alarms in this program inside a classroom.
Privacy Policy: This website does not collect or transmit any user's personal data, information or cookies.
Inquiry: pcheung@cv.k12.ca.us
!Debug note -- Year calendar (2) does not use all schedules (4) !