12:10
Lunch
16 school days left to Spring Break (inc. today)
53 school days left to End of Quarter 4
Friday 3-14-2025 | Minutes | M Tu Th Friday Schedule | Alarm repeat armed |
---|---|---|---|
8:30 - 9:25 | 55 | Period 0 | |
9:30 - 10:25 | 55 | Period 1 | |
10:30 - 11:25 | 55 | Period 2 | |
11:30 - 12:25 | 55 | Period 3 | |
12:25 - 12:50 | 25 | Lunch | |
12:55 - 1:25 | 30 | P4 (Advisory) | |
1:30 - 2:25 | 55 | Period 5 | |
2:30 - 3:35 | 65 | Period 6 |
debug only
-|-| Mar 14, 2025, 12:37:50 PM
Parents: please share with other parents. www.counteverybell.com
. | . | . | . | . | ![]() |
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
2025 | Mar 10 | Mar 11 | Mar 12 | Mar 13 | Mar 14 |
. | |||||
AM | 8:30 - 12:25 | 8:30 - 12:25 | 8:30 - 1:25 | 8:30 - 12:25 | 8:30 - 12:25 |
Lunch | 12:25 - 12:50 | 12:25 - 12:50 | 1:25 - 1:40 | 12:25 - 12:50 | 12:25 - 12:50 |
PM | 12:50 - 3:35 | 12:50 - 3:35 | 12:50 - 3:35 | 12:50 - 3:35 | |
. | |||||
Disclaimer: This website is not responsible for any consequences such as absence, tardiness, or missing homeworks due to incorrect information being read on this webpage. Users should exercise judgement and check for correctness of schedules and dates on the school official websites. Students should also use judgement when activating the alarms in this program inside a classroom.
Privacy Policy: This website does not collect or transmit any user's personal data, information or cookies.
Inquiry: pcheung@cv.k12.ca.us